The Ogden, Utah community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Ampitheatre | 3 | 322 | 2012-07-09 | 2012-07-17 |
| Browning Center | 3 | 740 | 2012-03-03 | 2012-03-13 |
| Downtown | 3 | 510 | 2012-04-01 | 2012-07-14 |
| Golden Spike Event Center | 3 | 323 | 2012-04-13 | 2012-04-15 |
| Historic 25th | 14 | 528 | 2012-02-03 | 2012-06-09 |
| Lindquist Field | 39 | 718 | 2012-06-18 | 2012-09-02 |
| Marriott - Ogden | 6 | 332 | 2012-07-18 | 2012-07-24 |
| Nature Center | 6 | 272 | 2012-04-21 | 2012-05-21 |
| Peery's Egyption Theatre | 3 | 469 | 2012-02-18 | 2012-03-22 |
| Snow Basin | 3 | 350 | 2012-08-04 | 2012-09-23 |
| Weber State University | 1 | 1636 | 2012-03-30 | 2012-03-30 |
| Wolf Creek Resort | 4 | 81 | 2012-06-30 | 2012-08-19 |
| Grand Total | 88 | 6281 | ||
